Campgrounds
Pack up the camper and head to Big Bear Resort on beautiful Kentucky Lake, where rates are family-friendly and our campgrounds welcome pets. Bask in sunny days, boating on the lake and exploring the fun-filled attractions around the resort. Water equipment is available for lease and golf carts are welcome on the paths around Big Bear Resort. In the evening, rest easy with a good old-fashioned campfire and enjoy a peaceful sunset, soaking up the scenery that’s made Big Bear Resort a family favorite for 65 years. No matter whether you’re looking for a family adventure spot or a relaxing place to retreat for a few days, Big Bear Resort really does have something for everyone.
Some rules do apply. Please click here for a list of campground guidelines and specifications
Click here to see our Campground Map
Electric & Water, Lakefront, 30amp/120volt, #7a, 8, 9, 10
May 26 – July 2 | July 7 – August 27 |
|
Daily | $48.51 | $48.51 |
Monthly | $1261.26 | $1261.26 |
Sep 2, 2024 – May 2, 2025 | ||
Daily | $42.73 | |
Monthly | $1110.98 | |
Holiday Rates | May 22-25, July 3-July 6, Aug 28 – Aug 31 | |
Daily | $66.99 | |
May 26 – July 2 | July 7 – August 27 |
|
Daily | $73.97 | $73.97 |
Monthly | $1923.22 | $1923.22 |
Sep 2, 2024 – May 2, 2025 | ||
Daily | $68.14 | |
Monthly | $1771.64 | |
Holiday Rates | May 22-25, July 3-July 6, Aug 28 – Aug 31 | |
Daily | $101.64 | |
Electric & Water, 30amp/120volt, #5, 6, 7, 18, 19, 20, 52
May 26 – July 2 | July 7 – August 27 |
|
Daily | $42.73 | $42.73 |
Monthly | $1110.98 | $1110.98 |
Sep 2, 2024 – May 2, 2025 | ||
Daily | $36.96 | |
Monthly | $960.96 | |
Holiday Rates | May 22-25, July 3-July 6, Aug 28 – Aug 31 | |
Daily | $61.21 | |
Electric & Water, Lakefront, 50amp, #13, 14, 15, 21, 22, 29, 30
May 26 – July 2 | July 7 – August 27 |
|
Daily | $57.75 | $57.75 |
Monthly | $1501.50 | $1501.50 |
Sep 2, 2024 – May 2, 2025 | ||
Daily | $53.13 | |
Monthly | $1381.38 | |
Holiday Rates | May 22-25, July 3-July 6, Aug 28 – Aug 31 | |
Daily | $76.23 | |
Electric & Water, 50amp, #55, 74
May 26 – July 2 | July 7 – August 27 |
|
Daily | $53.13 | $53.13 |
Monthly | $1381.38 | $1381.38 |
Sep 2, 2024 – May 2, 2025 | ||
Daily | $47.35 | |
Monthly | $1231.10 | |
Holiday Rates | May 22-25, July 3-July 6, Aug 28 – Aug 31 | |
Daily | $71.61 | |
Additional tents on site are charged at $15 a night
Children 6 and under free.
Pets allowed. $10/day per pet.
Additional Guest $10 per night per person.
Deposit: Weekly $100.00; Daily 1 night
Visitors: $7.50 day per person
No garbage pickup, dumpster provided